Scottish Optimists - the home of Optimist Sailing in Scotland
Home About Optimists Where are we Events Calendar Forum Gallery Marketplace Contact Us Links Sponsors

Scottish Traveller 2006 VII: Kip

Kip Saturday provided perfect conditions. A good breeze (10 knot Easterly), but swinging through 45 degrees meant the racing was going to be interesting. Race 1 started cleanly, with Anna taking a clear lead by mark 1, followed by James, then Callum. The first triangle of the course was completed with Anna leading James by 8 lengths with Callum about the same behind. The rest of the fleet were in a huddle roughly the same distance behind again. It looked like a procession until Anna forgot OoD George's reminder to sail the correct course; Andrew McGowan in fourth place remembered, and went for the sausage. The leaders realised soon after, and changed course. This brought the fleet together again, and made it a fight to the finish: James, Anna, Callum.

Races 2 and 3 proved that the sailors are now much more evenly matched than they were at the beginning of the season. Some hard fought laps saw the positions changing on a regular basis. Perhaps surprisingly, there was no real split between Gold & Silver: what was clear was that the fleet split according to how well the individuals judged the start.

Sunday didn't so much dawn as open one eye, yawn, and go back to bed. A right dreecht day: no wind, damp.

Some wind appeared, but died by the time the fleet launched. We ended up with a lot of hanging about drifting around in the rain. Infuriatingly, we could see some large yachts with full sails a couple of miles up the Clyde. PRO Alan despatched a RIB up to see what conditions were like in that area. The report was that there was 5 knots of breeze, coming from the North, and moving down the Clyde towards us. Alan decided to wait for the wind to arrive, which it eventually did, and allowed a final race to be completed. Although Saturday's set of three provided the series, this final race allowed a discard to kick in.

The light flukey winds provided a challenge for the sailors. There was sufficient to sail - provided you kept an eye on the water to spot the 'gusts', and watched for the headers and lifters.

This is an unusual event in that it is hosted by Clyde Cruising Club, but not on their home ground. Congratulations and thanks are due to all of those involved in organising this event.
Thanks are also due to the staff at Kip Marina, without whose help and co-operation the event could not happen.

Main Fleet Results

Overall

Sailed:4, Discards:1, To count:3, Entries:10
Rank Fleet SailNo Helm Club Rating R1 R2 R3 R4 Total Nett
1st Gold 5433 James Logan CCC 1646 1.0 (3.0) 1.0 2.0 7.0 4.0
2nd Gold 5088 Anna Burnet RNCYC 1646 2.0 1.0 2.0 (3.0) 8.0 5.0
3rd Silver 4948 Callum Airlie StMLSC 1646 3.0 (6.0) 3.0 4.0 16.0 10.0
4th Gold 5519 Ross Stanley-Whyte RNCYC 1646 4.0 2.0 6.0 (8.0) 20.0 12.0
5th Gold 5518 Shona Ross SVSC 1646 6.0 4.0 4.0 (9.0) 23.0 14.0
6th Gold 5435 Nathan Forrester CCC 1646 (9.0) 7.0 7.0 1.0 24.0 15.0
7th Silver 5272 Tom Kemsley CCC 1646 (5.0) 5.0 5.0 5.0 20.0 15.0
8th Silver 5293 Kae Clark RNCYC 1646 7.0 (9.0) 8.0 6.0 30.0 21.0
9th Silver 4911 Andrew McGowan CCC 1646 8.0 8.0 (11.0 DNF) 7.0 34.0 23.0
10th Silver 4647 Andrew Mitchell CCC 1646 (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 43.0 32.0

Gold Fleet

Sailed:4, Discards:1, To count:3, Entries:5
Rank Fleet SailNo Helm Club Rating R1 R2 R3 R4 Total Nett
1st Gold 5433 James Logan CCC 1646 1.0 (3.0) 1.0 2.0 7.0 4.0
2nd Gold 5088 Anna Burnet RNCYC 1646 2.0 1.0 2.0 (3.0) 8.0 5.0
3rd Gold 5519 Ross Stanley-Whyte RNCYC 1646 3.0 2.0 (4.0) 4.0 13.0 9.0
4th Gold 5435 Nathan Forrester CCC 1646 (5.0) 5.0 5.0 1.0 16.0 11.0
5th Gold 5518 Shona Ross SVSC 1646 4.0 4.0 3.0 (5.0) 16.0 11.0

Silver Fleet

Sailed:4, Discards:1, To count:3, Entries:5
Rank Fleet SailNo Helm Club Rating R1 R2 R3 R4 Total Nett
1st Silver 4948 Callum Airlie StMLSC 1646 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Silver 5272 Tom Kemsley CCC 1646 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Silver 5293 Kae Clark RNCYC 1646 3.0 (4.0) 3.0 3.0 13.0 9.0
4th Silver 4911 Andrew McGowan CCC 1646 4.0 3.0 (6.0 DNF) 4.0 17.0 11.0
5th Silver 4647 Andrew Mitchell CCC 1646 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 23.0 17.0

Regatta Fleet

Sailed:3, Discards:0, To count:3, Entries:8
Rank Fleet SailNo Helm Club Rating R1 R2 R3 Total Nett
1st Regatta 4175 Jack Borril CCC 1646 2.0 1.0 1.0 4.0 4.0
2nd Regatta 5363 Andrew Mawer CCC 1646 1.0 2.0 3.0 6.0 6.0
3rd Regatta 4974 Jack Gillespie CCC 1646 4.0 3.0 2.0 9.0 9.0
4th Regatta 5153 Alasdair Gibson CCC 1646 3.0 4.0 4.0 11.0 11.0
5th Regatta 4865 Andrew Davies CCC 1646 5.0 5.0 5.0 15.0 15.0
6th Regatta 122 Sophie Taylor CCC 1646 6.0 6.0 9.0 DNS 21.0 21.0
7th Regatta 5449 Shonagh Mitchell CCC 1646 9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0
7th Regatta 4130 Alasdair Logan CCC 1646 9.0 DNS 9.0 DNC 9.0 DNC 27.0 27.0
Traveller Series Results
© Copyright 2006
Page last modified 7/10/2006 13:05:27