Scottish Optimists - the home of Optimist Sailing in Scotland
Scottish Traveller 2006 VI: Prestwick
A reduced fleet of 16 Oppies (11 main, 5 regatta) arrived at Prestwick to do battle in the penultimate event of the 2006 series. Saturday was bright and breezy, with a very slight swell. Prefect conditions. The spectators were able to sit on the balcony and sunbathe or watch the racing. This was a club open event, and as well as the Optimists, the Toppers and Lasers also had this as one their traveller series events. The five fleet starts (Laser, Laser Radial, Topper A, Optimist A, Regatta) kept the race team amused, and gave the Oppies some more useful experience of timing in a multi-start event.
The day finished with an excellent barbeque - the burger and sausages had to be tasted to be believed, and proved the worth of both the local butcher and the catering crew. Thanks, Guys 'n' Gals!
Sunday produced another excellent day for sailing. The forecast remained the same... but didn't end as it promised.
Racing report to follow....
Results
Five (5) Races, one discard after 4 completed
Conditions: Dry & Windy. Wind SE F3 to F5
Main Fleet - overall
Position (Overall) | Gold | Silver | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 1 | | 5433 | J Logan | CCC | 1 | 1 | 1 | 1 | 6 | 4 |
| 2 | 2 | | 5540 | A Burnet | RNCYC | 4 | 2 | 2 | 2 | 7 | 10 |
| 3 | 3 | | 4320 | D Airlie | StMLSC | 5 | 8 | 5 | 4 | 1 | 15 |
| 4 | 4 | | 5518 | S Ross | SVSC | 8 | 3 | 3 | 5 | 4 | 15 |
| 5 | 5 | | 5435 | N Forrester | CCC | 2 | 6 | 7 | 3 | 5 | 16 |
| 6 | 6 | | 5454 | K Stanley-Whyte | RNCYC | 7 | 5 | 4 | 6 | 9 | 22 |
| 7 | | 1 | 4948 | C Airlie | StMLSC | 9 | 4 | 9 | 8 | 3 | 24 |
| 8 | | 2 | 4911 | A McGowan | CCC | 11 | 9 | 8 | 7 | 2 | 26 |
| 9 | 7 | | 5519 | R Stanley-Whyte | RNCYC | 3 | 7 | 6 | 11 | 10 | 26 |
| 10 | | 3 | 5293 | K Clark | RNCYC | 10 | 10 | 10 | 9 | 8 | 37 |
| 11 | | 4 | 4647 | A Mitchell | CCC | 6 | 11 | 11 | 10 | 11 | 38 |
Gold Fleet
| Position | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 5433 | J Logan | CCC | 1 | 1 | 1 | 1 | 4 | 4 |
| 2 | 5540 | A Burnet | RNCYC | 4 | 2 | 2 | 2 | 5 | 10 |
| 3 | 5435 | N Forrester | CCC | 2 | 5 | 7 | 3 | 3 | 13 |
| 5 | 4320 | D Airlie | StMLSC | 5 | 7 | 5 | 4 | 1 | 15 |
| 4 | 5518 | S Ross | SVSC | 7 | 3 | 3 | 5 | 2 | 13 |
| 6 | 5454 | K Stanley-Whyte | RNCYC | 6 | 4 | 4 | 6 | 6 | 20 |
| 7 | 5519 | R Stanley-Whyte | RNCYC | 3 | 6 | 6 | 7 | 7 | 22 |
Silver Fleet
| Position | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 4911 | A McGowan | CCC | 4 | 2 | 1 | 1 | 1 | 5 |
| 2 | 4948 | C Airlie | StMLSC | 2 | 1 | 2 | 2 | 2 | 7 |
| 3 | 5293 | K Clark | RNCYC | 3 | 3 | 3 | 3 | 3 | 12 |
| 4 | 4647 | A Mitchell | CCC | 1 | 4 | 4 | 4 | 4 | 13 |
Regatta Fleet
| Posn | Sail | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 4175 | J Borrill | CCC | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | 4974 | J Gillespie | CCC | 2 | 2 | 1 | 2 | 2 | 7 |
| 3 | 4227 | E Kemsley | CCC | 3 | 3 | 3 | 3 | 4 | 12 |
| 4 | 5153 | A Gibson | CCC | 6 | 4 | 6 | 4 | 3 | 17 |
| 5 | 4865 | A Davies | CCC | 6 | 5 | 6 | 5 | 5 | 21 |
Traveller Series Results
© Copyright 2006
Page last modified 9/09/2006 20:05:27