Scottish Optimists - the home of Optimist Sailing in Scotland
Scottish Traveller 2006 V: Loch Venachar
18 Oppies (12 main, 6 regatta) arrived to typical Venachar weather - no wind. Luckily the forecasters were correct, and a good breeze arrived to allow a 14:30 launch. Later than planned, but in time to fit 3 races in. Wind was Easterly F3 gusting F4.
Day 1 Summary: a challenging day for all competitors, with experience taking the lead. James & Anna fought for 1st place, with Shona chasing hard. Nathan & Ross put in solid performances, Tom worried the squaddies, and Drew showed a promising return from his enforced absence due to a broken arm. The younger members of Main Fleet acquited themselves well: Callum & Kae worked hard for their places, whilst Andrew Mitchell showed that his main fleet place was well & truly earned.
Regatta Fleet also performed well. Andrew Mitchell moving up left a much more balanced fleet. The Lorne-links-lorne (trapezoid-sausage-trapezoid for the sassenachs) course provided enough of a challenge to see competitive sailing throughout both fleets.
The 2 regatta DNCs made a wise choice: the conditions were beyond their capabilities.
R2 provided a convincing win from James Logan. Anna followed in 10 lengths behind, with Shona about same distance behind.
R3: Another close fought start line. Everybody went for the bias advantaged pin end. The wind conditions proved challenging, with the unexpected outcome of keeping the fleet together.
Day 2 dawned to light zephyrs: too light for any sailing. Luckily a squall came through and left a reasonable breeze. The fleets launched for the final two races, including the 2 junior regatta sailors for whom Saturday's conditions had been too strong. To see if the the sailors were awake today's course was triangle sausage triangle. Some exciting racing ensued in strengthening wind. Anna showed off her experience, but had some serious competition from Shona & James. Both planned races were completed to provide the full race series.
An excellent weekend's sailing despite the unpromising weather on arrival. Andrew Mitchell had an excellent debut to main fleet. Both fleets sailed well, and are now very evenly matched. The final two events of the Traveller series should be interesting.
Results
Five (5) Races, one discard after 4 completed
Conditions: Wet & Windy. Wind F3 to F5
Main Fleet - overall
Position (Overall) | Gold | Silver | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 1 | | 5433 | J Logan | CCC | 1 | 1 | 2 | 1 | 4 | 5 |
| 2 | 2 | | 5540 | A Burnet | RNCYC | 2 | 2 | 1 | 4 | 1 | 6 |
| 3 | 3 | | 5435 | N Forrester | CCC | 4 | 8 | 3 | 3 | 3 | 13 |
| 4 | 4 | | 5518 | S Ross | SVSC | 5 | 3 | 4 | 7 | 2 | 14 |
| 5 | 5 | | 5519 | R Stanley-Whyte | RNCYC | 7 | 4 | 6 | 5 | 11 | 22 |
| 6 | | 1 | 5272 | T Kemsley | CCC | 6 | 5 | 7 | 6 | 7 | 24 |
| 7 | 6 | | 4320 | D Airlie | StMLSC | 8 | 7 | 5 | 8 | 6 | 26 |
| 8 | 7 | | 5454 | K Stanley-Whyte | RNCYC | 9 | 6 | 8 | 10 | 5 | 28 |
| 9 | | 2 | 4647 | A Mitchell | CCC | 11 | 11 | 11 | 2 | 9 | 33 |
| 10 | | 3 | 4948 | C Airlie | StMLSC | 3 | 9 | 10 | 12 | 12 | 34 |
| 11 | | 4 | 5293 | K Clark | RNCYC | 12 | 10 | 9 | 9 | 8 | 36 |
| 12 | | 5 | 4911 | A McGowan | CCC | 10 | 12 | DSQ | 11 | 10 | 43 |
Gold Fleet
| Position | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 5433 | J Logan | CCC | 1 | 1 | 2 | 1 | 4 | 5 |
| 2 | 5540 | A Burnet | RNCYC | 2 | 2 | 1 | 3 | 1 | 6 |
| 3 | 5435 | N Forrester | CCC | 3 | 7 | 3 | 2 | 3 | 11 |
| 4 | 5518 | S Ross | SVSC | 4 | 3 | 4 | 5 | 2 | 13 |
| 5 | 5519 | R Stanley-Whyte | RNCYC | 5 | 4 | 6 | 4 | 7 | 19 |
| 7 | 4320 | D Airlie | StMLSC | 6 | 6 | 5 | 6 | 6 | 23 |
| 8 | 5454 | K Stanley-Whyte | RNCYC | 7 | 5 | 7 | 7 | 5 | 24 |
Silver Fleet
| Position | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 5272 | T Kemsley | CCC | 2 | 1 | 1 | 2 | 1 | 5 |
| 2 | 5293 | K Clark | RNCYC | 5 | 3 | 2 | 3 | 2 | 10 |
| 3 | 4948 | C Airlie | StMLSC | 1 | 2 | 3 | 5 | 5 | 11 |
| 4 | 4647 | A Mitchell | CCC | 4 | 4 | 4 | 1 | 3 | 12 |
| 5 | 4911 | A McGowan | CCC | 3 | 5 | DSQ | 4 | 4 | 16 |
Regatta Fleet
| Posn | Sail | Helm | Club | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 4175 | J Borrill | CCC | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | 4974 | J Gillespie | CCC | 2 | 3 | 3 | 1 | 2 | 8 |
| 3 | 7190 | A Mawer | CCC | 3 | 2 | 2 | 4 | DNF | 11 |
| 4 | 5153 | A Gibson | CCC | 4 | 4 | DSQ | 3 | 3 | 14 |
| 5 | | A Davies | | 5 | DNC | DNC | DNC | DNC | 29 |
| 6= | 5449 | S Mitchell | CCC | DNC | DNC | DNC | DNC | DNC | 32 |
| 6= | 4130 | A Logan | CCC | DNC | DNC | DNC | DNC | DNC | 32 |
Traveller Series Results
© Copyright 2006
Page last modified 29/08/2006 22:10:27