Sunday dawned bright, and a light breeze. More than was forecast, and sufficient for
an exciting first race. Conditions did not hold, and the first attempt at
race 5 was abandoned due to lack of wind.
Luckily for the race team, the breeze filled in again, and the full complement of races
was completed.
Very consistent sailing by Matt Foskett and Toby Morlsey saw England and Wales take
first and second places, with Scotland clinching third place. It isn't often we
see tied points for first place, and even less frequent to see the following 5 places
separated by a single point each.
Our grateful thanks to the event sponsors, Artemis Investment Management; the host club, Dalgety Bay SC, and their event team. The galley at DBSC has a well-earned reputation for good food, and the club could not have been more welcoming or helpful.
| Rank | Division | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior | 5722 | Matt Foskett | Carsington | 2.0 | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 11.0 | 8.0 |
| 2nd | Senior | 5640 | Toby Morsley | Port Dinorwic | 1.0 | 1.0 | (14.0 OCS) | 2.0 | 2.0 | 2.0 | 22.0 | 8.0 |
| 3rd | Junior | 4948 | Callum AIRLIE | St Marys Loch SC | 4.0 | 4.0 | 1.0 | (14.0 OCS) | 5.0 | 6.0 | 34.0 | 20.0 |
| 4th | Senior | 5272 | Tom KEMSLEY | CCC | 8.0 | 2.0 | 2.0 | (14.0 OCS) | 6.0 | 4.0 | 36.0 | 22.0 |
| 5th | Junior | 5519 | Ross STANLEY-WHYTE | RNCYC/HSC | 3.0 | 6.0 | 4.0 | 7.0 | (9.0) | 3.0 | 32.0 | 23.0 |
| 6th | Senior | 5726 | Drew AIRLIE | St Marys Loch SC | 6.0 | (8.0) | 5.0 | 4.0 | 4.0 | 5.0 | 32.0 | 24.0 |
| 7th | Senior | 5693 | Hannah Jones | Staunton Harold | 5.0 | 5.0 | (14.0 OCS) | 5.0 | 3.0 | 7.0 | 39.0 | 25.0 |
| 8th | Senior | 5650 | Andrew MCGOWAN | CCC | 7.0 | 7.0 | 6.0 | 3.0 | 10.0 | (14.0 DNC) | 47.0 | 33.0 |
| 9th | Junior | 5630 | Ella Stoggall | Carsington | (9.0) | 9.0 | 8.0 | 6.0 | 7.0 | 9.0 | 48.0 | 39.0 |
| 10th | Junior | 5293 | Kae Clark | RNCYC | 10.0 | 10.0 | 7.0 | 8.0 | (12.0) | 8.0 | 55.0 | 43.0 |
| 11th | Junior | 4974 | Jack Gillespie | CCC | (11.0) | 11.0 | 9.0 | 10.0 | 11.0 | 10.0 | 62.0 | 51.0 |
| 12th | Junior | 5363 | Andrew MAWER | clyde cruising club | 12.0 | 12.0 | 10.0 | (14.0 DNS) | 8.0 | 12.0 | 68.0 | 54.0 |
| 13th | Junior | 4227 | Erin Kemsley | CCC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 9.0 | 13.0 | 11.0 | 75.0 | 61.0 |
| Rank | Division | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Regatta | 5301 | Alistair GRAY | Helensburgh | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | Regatta | 4130 | Alasdair LOGAN | Clyde Cruising Club | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 20.0 |
| 2nd | Regatta | 5153 | Alasdair GIBSON | CLYDE CRUISING CLUB | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 20.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNS | Came to the start area but did nto start |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com