Sunday dawned bright. However, the clear glass reflections on a bright blue Clyde, only disturbed by the wake of the passing ferries, left the PRO no option but to postpone the start of the day's racing. The sailors' patience was rewarded when the predicted SW breeze kicked in around lunchtime and quickly built to offer ideal conditions. Race 3 saw a good 3 way tussle between Tom Kemsley, Nathan Forrester and James Logan; experience and patience won the day with James taking the win in a close fought race. With time now short, the PRO sent the sailors off to the west on the final race of the day. The combination of tide and a wind convergence from the shore favoured those who chose the left side of the course. Read well by Callum Airlie, who popped out well ahead at the first weather mark leaving the remainder well in his wake; feet up for the remainder of the race. The minor places were fought hard for and were secured by Ross Stanley-White and Nathan Forrester. The final overall results found a consistent James Logan heading the Fleet, but being pushed hard by an improving Callum Airlie.
The Regatta Fleet enjoyed a better day with the steadier breeze. A clean start and spirited racing saw Alasdair Ireland clinch a close first race ahead of Erin Kemsley. The second race again was close, with Jack Borrill taking the winning gun ahead. This was not enough to stop a buoyant Alasdair Ireland winning his first event.
The Scottish Optimist Class is supported by IOCA (UK) and RYA Scotland.
Kim Clark
| Rank | Tally | Fleet | Boat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 45 | Main | 5433 | James Logan | CCC | 1.0 | 3.0 | 1.0 | 5.0 | 10.0 | 10.0 | ||
| 2nd | 48 | Main | Tigger Too | 4948 | Callum Airlie | St Mary's Loch | 4.0 | 1.0 | 6.0 | 1.0 | 12.0 | 12.0 | |
| 3rd | 42 | Main | 5435 | Nathan Forrester | CCC | 3.0 | 5.0 | 3.0 | 3.0 | 14.0 | 14.0 | ||
| 4th | 47 | Main | - | 4320 | Drew Airlie | St Mary's Loch | 8.0 | 2.0 | 4.0 | 7.0 | 21.0 | 21.0 | |
| 5th | 41 | Main | Ship's Kat | 5454 | Katherine Stanley-Whyte | RNCYC | 2.0 | 4.0 | 12.0 OCS | 4.0 | 22.0 | 22.0 | |
| 6th | 40 | Main | Cheeky Monkey II | 5519 | Ross Stanley-Whyte | RNCYC | 7.0 | 12.0 DNF | 5.0 | 2.0 | 26.0 | 26.0 | |
| 7th | 50 | Main | 5272 | Tom Kemsley | CCC | 6.0 | 12.0 DNF | 2.0 | 6.0 | 26.0 | 26.0 | ||
| 8th | 43 | Main | 5293 | Kae Clark | RNCYC | 9.0 | 7.0 | 8.0 | 9.0 | 33.0 | 33.0 | ||
| 9th | 49 | Main | 4647 | Andrew Mitchell | Helensburgh | 10.0 | 6.0 | 7.0 | 11.0 | 34.0 | 34.0 | ||
| 10th | 44 | Main | 4974 | Jack Gillespie | CCC | 5.0 | 12.0 DNF | 9.0 | 10.0 | 36.0 | 36.0 | ||
| 11th | 46 | Main | 5650 | Andrew McGowan | CCC | 12.0 DNF | 12.0 DNS | 10.0 | 8.0 | 42.0 | 42.0 |
| Rank | Tally | Fleet | Boat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 72 | Regatta | 4076 | Alasdair Ireland | TSC | 1.0 | 8.0 DNS | 1.0 | 5.5 | 15.5 | 15.5 | ||
| 2nd | 51 | Regatta | 4227 | Erin Kemsley | CCC | 8.0 DNF | 8.0 DNF | 2.0 | 2.0 | 20.0 | 20.0 | ||
| 3rd | 73 | Regatta | 5301 | Alastair Gray | Helensburgh | 8.0 DNF | 8.0 DNS | 3.0 | 3.0 | 22.0 | 22.0 | ||
| 4th | 74 | Regatta | 4175 | Jack Borrill | CCC | 8.0 DNS | 8.0 DNS | 8.0 OCS | 1.0 | 25.0 | 25.0 | ||
| 5th | 71 | Regatta | 5518 | Mairi Taylor | DBSC | 8.0 DNF | 8.0 DNS | 4.0 | 5.5 | 25.5 | 25.5 | ||
| 6th | 74 | Regatta | 4802 | Andrew Davies | CCC | 8.0 DNS | 8.0 DNS | 8.0 OCS | 4.0 | 28.0 | 28.0 | ||
| 7th | 74 | Regatta | 5440 | Shonagh Mitchell | Helensburgh | 8.0 DNF | 8.0 DNS | 8.0 DNC | 8.0 DNC | 32.0 | 32.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did nto start |
| OCS | On course side at start or broke rule 30.1 |
http://www.scottish-optimists.org.uk
webmaster@scottish-optimists.org.uk
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com