Race 1 was a challenging light-wind outer loop, with Callum finishing first. Second place was a close-fought race to the line, with Andrew McG just pipping Drew to the place.
The promised breeze filled in for race 2, and saw Kae Clark get a cracking start to lead the fleet. She held on to the lead for half the race, only to cede the lead to George Thompson,(one of our overseas visitors from Guernsey). Callum fought his way from a poor start to take third place, with Ross a close fourth. The final leg saw George take first, followed by Callum, Kae and Ross.
Race 3 saw Andrew Mitchell take the lead, with Callum, Andrew McG, Ross and George chasing hard. The end of the outer loop saw the experienced hands capture the lead, with George and Callum fighting hard for the lead. Ross, Drew, and the two Andrews were challenging for the next 4 places. Callum triumphed as George couldn't quite lay the outer end of the line, with a virtual photo finish for the third-sixth places.
The good breeze persuaded the race team to run race 4 on the Saturday: hindsight proves that this was a wise decision. There was enough wind to make this a two-lap race. Young Jack Gillespie challenged hard, and was in the top three for most of the race. By the end of the first lap the fleet had split into three distinct groups: Callum & George fighting over the lead; Jack, Ross, Andrew Mitchell, Andrew McGowan and Drew challenging for third place; with the rest of the fleet following on.
Sunday dawned dry and sunny -- but not a lot of wind. Race 5 did get underway
(once the sinking mark had been replaced), but the wind died, and the race was abandoned.
It did finally start - and presented a classic exercise in light wind sailing. The finish had
to be seen to be believed: 7 boats in line astern crossed the line in a photo finish -
in the reverse order to the line astern. Well done Alistair; hard luck (but well handled) Drew.
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4948 | Callum Airlie | StMLSC | (13.0 OCS) | 2.0 | 1.0 | 1.0 | 1.0 | 18.0 | 5.0 |
| 2nd | 5650 | Andrew McGowan | 1.0 | (7.0) | 3.0 | 3.0 | 3.0 | 17.0 | 10.0 | |
| 3rd | 5088 | George Thompson | 4.0 | 1.0 | 4.0 | 2.0 | (7.0) | 18.0 | 11.0 | |
| 4th | 5519 | Ross Stanley Whyte | RNCYC | (6.0) | 4.0 | 2.0 | 4.0 | 5.0 | 21.0 | 15.0 |
| 5th | 5708 | Andrew Mitchell | Helensburgh | 5.0 | (6.0) | 6.0 | 5.0 | 4.0 | 26.0 | 20.0 |
| 6th | 5726 | Drew Airlie | StMLSC | 2.0 | (8.0) | 5.0 | 6.0 | 8.0 | 29.0 | 21.0 |
| 7th | 5293 | Kae Clark | RNCYC | (8.0) | 3.0 | 7.0 | 7.0 | 6.0 | 31.0 | 23.0 |
| 8th | 4974 | Jack Gillespie | CCC | 3.0 | 5.0 | 8.0 | 8.0 | (9.0) | 33.0 | 24.0 |
| 9th | 5301 | Alistair Gray | 9.0 | (11.0) | 10.0 | 10.0 | 2.0 | 42.0 | 31.0 | |
| 10th | 5153 | Alasdair Gibson | 7.0 | (12.0) | 12.0 | 11.0 | 10.0 | 52.0 | 40.0 | |
| 11th | 4175 | Clementine Thompson | (11.0) | 9.0 | 11.0 | 9.0 | 11.0 | 51.0 | 40.0 | |
| 12th | 5363 | Andrew Mawer | 10.0 | 10.0 | 9.0 | (13.0 DSQ) | 12.0 | 54.0 | 41.0 |
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4911 | Rachel Mawer | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
| 2nd | 4647 | Shonagh Mitchell | Helensburgh | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 |
| 3rd | 5518 | Mairi Taylor | DBSC | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 12.0 |
| Code | Description |
|---|---|
| DSQ | Disqualification |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com