An excellent weekend of racing was had by all, in what is likely to be similar conditions to those we can expect at Weymouth for the IOCA Nationals. Saturday was bright and breezy, with a lumpy sea. Sunday was overcast, not so breezy, but still with a distinct chop.
The 'eyes on the water' saw some good racing, although the race area was too far away for shore-side spectators, even with powerful glasses. They had to content themselves with watching the Scottish Skiffs showing their paces. Callum and Ross were fighting for the lead in every race, Drew chasing hard. Some inspired sailing by Alistair Gray saw him in 3rd place for a significant part of race 6: Drew's experience won in the end.
Although a number of the older Oppies were not racing Oppies at N. Berwick this weekend, the performance of the fleet shows that there is still a lot of life in the Scottish Fleet!
Catering was excellent, the racing well organised, and the pies on Sunday lived up to their reputation.
Worth mentioning is the fact that the least experienced regatta fleeter, Andrew Davies, did go out on both days to try the conditions. He found the seas too lumpy for comfort and wisely returned to shore.
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4948 | Callum Airlie | St Mary's Loch Sailing Club | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | 5519 | Ross Stanley-Whyte | Helensburgh Sailing Club | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 |
| 3rd | 4320 | Drew Airlie | St Mary's Loch Sailing Club | (10.0 DNF) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 26.0 | 16.0 |
| 4th | 5293 | Kae Clark | Royal Northern and Clyde Yacht Club | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | (5.0) | 24.0 | 19.0 |
| 5th | 5708 | Andrew Mitchell | Helensburgh Sailing Club | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | (10.0 DNC) | 33.0 | 23.0 |
| 6th | 5301 | Alistair Gray | Helensburgh Sailing Club | (10.0 DNF) | 6.0 | 8.0 | 7.0 | 6.0 | 4.0 | 41.0 | 31.0 |
| 7th | 5363 | Andrew Mawer | Clyde Cruising Club | 6.0 | (7.0) | 6.0 | 6.0 | 7.0 | 6.0 | 38.0 | 31.0 |
| 8th | 4227 | Erin Kemsley | Clyde Cruising Club | 5.0 | 8.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
| 9th | 4802 | Andrew Davies | Clyde Cruising Club | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4948 | Callum Airlie | St Mary's Loch Sailing Club | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | 5519 | Ross Stanley-Whyte | Helensburgh Sailing Club | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 |
| 3rd | 4320 | Drew Airlie | St Mary's Loch Sailing Club | (6.0 DNF) | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 22.0 | 16.0 |
| 4th | 5293 | Kae Clark | Royal Northern and Clyde Yacht Club | (4.0) | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 23.0 | 19.0 |
| 5th | 5708 | Andrew Mitchell | Helensburgh Sailing Club | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | (6.0 DNC) | 29.0 | 23.0 |
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5301 | Alistair Gray | Helensburgh Sailing Club | (5.0 DNF) | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 13.0 | 8.0 |
| 2nd | 5363 | Andrew Mawer | Clyde Cruising Club | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | 8.0 |
| 3rd | 4227 | Erin Kemsley | Clyde Cruising Club | 1.0 | 3.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 21.0 | 16.0 |
| 4th | 4802 | Andrew Davies | Clyde Cruising Club | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 5.0 DNC | 5.0 DNC | 5.0 DNC | 30.0 | 25.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did nto start |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com