Prestwick SC hosted the final traveller of the season for us. An excellent event, made all the more exciting by the tussle for all series places bar the junior champion. The series places were still being contested in the last race of this event!
Conditions were ideal for the final: a good breeze on Saturday (10kts or so), building as the tide dropped and the chop increased. Sunday saw more of the same, but with more chop and more wind. Something for everyone. The new members of main fleet did well to complete all races. Early showers were no disgrace for some.
The results really say it all: the overall positions are interesting, and reflect the competitiveness: the results separated into Junior & Senior are also interesting. This really shows that position over the line does not always reflect correctly when broken into fleet. Each race has to be scored under the two mechanisms to provide the correct series picture. (Yes, we have been running two sets of results all season!)
As ever, our thanks go to Prestwick SC for their excellent organisation; special mention for the race team and the 'Galley Slaves'. No visit to Prestwick is complete without the 'pie & beans' - whether your preference is traditional mutton or macaroni!
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5519 | Ross Stanley Whyte | 2.0 | 2.0 | (4.0) | 1.0 | 1.0 | 10.0 | 6.0 | |
| 2nd | 5737 | Callum Airlie | 1.0 | 1.0 | 3.0 | 3.0 | (9.0) | 17.0 | 8.0 | |
| 3rd | 5272 | Tom Kemsley | 3.0 | 3.0 | 1.0 | (5.0) | 3.0 | 15.0 | 10.0 | |
| 4th | 5726 | Drew Airlie | (6.0) | 5.0 | 5.0 | 2.0 | 2.0 | 20.0 | 14.0 | |
| 5th | 5650 | Andrew McGown | (4.0) | 4.0 | 2.0 | 4.0 | 4.0 | 18.0 | 14.0 | |
| 6th | 5293 | Kae Clark | 5.0 | (6.0) | 6.0 | 6.0 | 5.0 | 28.0 | 22.0 | |
| 7th | 5301 | Alistair Gray | 8.0 | 7.0 | (14.0 OCS) | 9.0 | 6.0 | 44.0 | 30.0 | |
| 8th | 4175 | Jack Borrill | (11.0) | 9.0 | 7.0 | 7.0 | 8.0 | 42.0 | 31.0 | |
| 9th | 5708 | Andrew Mitchell | 7.0 | 8.0 | 11.0 | 8.0 | (14.0 DNC) | 48.0 | 34.0 | |
| 10th | 4865 | Erin Kemsley | 9.0 | (10.0) | 8.0 | 10.0 | 7.0 | 44.0 | 34.0 | |
| 11th | 5363 | Andrew Mawer | (13.0) | 12.0 | 9.0 | 13.0 | 10.0 | 57.0 | 44.0 | |
| 12th | 5153 | Alasdair Gibson | 12.0 | 11.0 | 10.0 | 12.0 | (14.0 DNC) | 59.0 | 45.0 | |
| 13th | 4974 | Jack Gillespie | 10.0 | (14.0 DNF) | 14.0 DNC | 11.0 | 14.0 DNC | 63.0 | 49.0 |
| Rank | SailNo | Helm | Club | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | 5435 | Rachel Mawer | 1.0 | 1.0 | 1.0 | |
| 2nd | 5433r | Alastair Logan | 2.0 | 2.0 | 2.0 |
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5272 | Tom Kemsley | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 8.0 | 5.0 | |
| 2nd | 5726 | Drew Airlie | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 11.0 | 8.0 | |
| 3rd | 5650 | Andrew McGown | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 11.0 | 8.0 |
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5737 | Callum Airlie | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | 11.0 | 5.0 | |
| 2nd | 5519 | Ross Stanley Whyte | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
| 3rd | 5293 | Kae Clark | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 11.0 | |
| 4th | 5301 | Alistair Gray | 5.0 | 4.0 | (11.0 OCS) | 6.0 | 3.0 | 29.0 | 18.0 | |
| 5th | 4175 | Jack Borrill | (8.0) | 6.0 | 4.0 | 4.0 | 5.0 | 27.0 | 19.0 | |
| 6th | 5708 | Andrew Mitchell | 4.0 | 5.0 | 8.0 | 5.0 | (11.0 DNC) | 33.0 | 22.0 | |
| 7th | 4865 | Erin Kemsley | 6.0 | (7.0) | 5.0 | 7.0 | 4.0 | 29.0 | 22.0 | |
| 8th | 5363 | Andrew Mawer | (10.0) | 9.0 | 6.0 | 10.0 | 7.0 | 42.0 | 32.0 | |
| 9th | 5153 | Alasdair Gibson | 9.0 | 8.0 | 7.0 | 9.0 | (11.0 DNC) | 44.0 | 33.0 | |
| 10th | 4974 | Jack Gillespie | 7.0 | (11.0 DNF) | 11.0 DNC | 8.0 | 11.0 DNC | 48.0 | 37.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com