Scottish Optimists - the home of Optimist Sailing in Scotland


Traveller Series Results 2007

The Notice of Race can be found by clicking here. Discards are summarised for you here:
s
Regattas completed
Discards
<=5
0
6
1
7
2
8
3

Series Results

Results as of 11:26 on August 26, 2007

Contents

Main Fleet

Sailed:7, Discards:2, To count:5, To qualify:2, Entries:21, Scoring system:Travellers Series
Rank Division Boat SailNo Helm Club Gourock Venachar N Berwick Helensburgh Grand Prix Morlich Bardowie Total Nett Notes
1st Junior Tigger Fwee 5737 Callum Airlie St Mary's Loch 2 (7) 1 1 3 1 (22 DNC) 37 8  
2nd Senior   5650 Andrew McGowan CCC (11) 5 (22 DNC) 3 8 2 1 52 19  
3rd Junior Cheeky Monkey II 5519 Ross Stanley-Whyte RNCYC (6) 6 2 2 5 4 (22 DNC) 47 19 Sailed 5454 at LMSC: recorded as 5519 for series
4th Senior Safira 5726 Drew Airlie St Mary's Loch 4 (8) 3 4 6 6 (22 DNC) 53 23  
5th Junior   5293 Kae Clark RNCYC 8 (9) 4 5 (10) 7 2 45 26  
6th Junior   5708 Andrew Mitchell Helensburgh 9 (11) 5 6 (22 DNC) 5 5 63 30  
7th Junior   4974 Jack Gillespie CCC 10 10 (22 DNC) 7 (11) 8 4 72 39  
8th Senior   5272 Tom Kemsley CCC 7 1 (22 DNC) (22 DNC) 4 22 DNC 6 84 40  
9th Senior   5433 James Logan CCC 1 2 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 113 69  
10th Senior   5435 Nathan Forrester CCC 3 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 116 72  
11th Senior Ship's Kat 5454 Katherine Stanley-Whyte RNCYC 5 4 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 119 75  
12th Junior   5363 Andrew Mawer CCC (22 DNC) (22 DNC) 22 DNC 22 DNC 12 11 9 120 76 Moved to Main Fleet at Dalgety
13th Junior   5301 Alistair Gray   (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 9 3 122 78 Moved to Main Fleet at LMSC
14th Junior   5153 Alasdair Gibson CCC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 10 8 128 84 Moved to Main Fleet at LMSC
DNQ Senior   5722 Matt Foskett Carsington (22 DNC) (22 DNC) 22 DNC 22 DNC 1 22 DNC 22 DNC 133 89  
DNQ Senior   5640 Toby Morsley Port Dinorwic (22 DNC) (22 DNC) 22 DNC 22 DNC 2 22 DNC 22 DNC 134 90  
DNQ Senior   5088 George Thompson RJYC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 3 22 DNC 135 91  
DNQ Junior   4175 Jack Borrill CCC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 7 139 95  
DNQ Senior   5693 Hannah Jones Staunton Harold (22 DNC) (22 DNC) 22 DNC 22 DNC 7 22 DNC 22 DNC 139 95  
DNQ Junior   5630 Ella Stoggall Carsington (22 DNC) (22 DNC) 22 DNC 22 DNC 9 22 DNC 22 DNC 141 97  
DNQ Junior   4865 Erin Kemsley CCC (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 10 142 98  

Regatta Fleet

Sailed:7, Discards:2, To count:5, To qualify:2, Entries:13, Scoring system:Travellers Series
Rank Division Boat SailNo Helm Club Gourock Venachar N Berwick Helensburgh Grand Prix Morlich Bardowie Total Nett Notes
1st Regatta   5301r Alistair Gray Helensburgh 3 1 1 1 1 (14 DNC) (14 DNC) 35 7 Moved to Main Fleet at Loch Morlich
2nd Regatta   4227 Erin Kemsley CCC 2 3 3 2 2 (14 DNC) (14 DNC) 40 12  
3rd Regatta   4647 Shonagh Mitchell CCC 7 (14 DNC) (14 DNC) 5 14 DNC 2 14 DNC 70 42  
4th Regatta   4802 Andrew Davies CCC 6 4 4 (14 DNC) (14 DNC) 14 DNC 14 DNC 70 42  
5th Regatta   4911 Rachel Mawer CCC (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 1 1 72 44  
6th Regatta   5363r Andrew Mawer CCC (14 DNC) 2 2 (14 DNC) 14 DNC 14 DNC 14 DNC 74 46 Moved to Main Fleet at DBSC
7th Regatta   4076 Alasdair Ireland TSC 1 (14 DNC) (14 DNC) 4 14 DNC 14 DNC 14 DNC 75 47  
8th Regatta   5518 Mairi Taylor DBSC 5 (14 DNC) (14 DNC) 14 DNC 14 DNC 3 14 DNC 78 50  
DNQ Regatta   4130 Alasdair LOGAN Clyde Cruising Club (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 2 86 58  
DNQ Regatta   5153r Alasdair Gibson CCC (14 DNC) (14 DNC) 14 DNC 3 14 DNC 14 DNC 14 DNC 87 59 Moved to Main Fleet at LMSC
DNQ Junior   4 Jamie Calder CCC (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 3 87 59  
DNQ Junior   4130 Sophie Taylor CCC (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 4 88 60  
DNQ Regatta   4175r Jack Borrill CCC 4 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 88 60  

Scoring codes used

CodeDescription
DNCDid not come to the starting area

Main fleet contains both Senior (Oppie age 13 and older) and Junior (Oppie age 12 and younger). All races have been re-scored based on those divisions, and the results are presented below.

Senior Fleet

Sailed:8, Discards:3, To count:5, To qualify:2, Entries:6, Scoring system: ISAF App A
Rank Fleet Boat SailNo Helm Club Gourock Loch Venachar N Berwick Helensburgh Dalgety Bay Loch Morlich Bardowie Prestwick Total Nett Notes
1st Main   5650 Andrew McGowan CCC (6.0) (5.0) (7.0 DNC) 1.0 3.0 1.0 1.0 3.0 27.0 9.0  
2nd Main - 5726 Drew Airlie St Mary's Loch (4.0) (6.0) 1.0 2.0 2.0 2.0 (7.0 DNC) 2.0 26.0 9.0  
3rd Main   5272 Tom Kemsley CCC 5.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 2.0 1.0 31.0 10.0  
4th Main   5433 James Logan CCC 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 45.0 24.0  
5th Main   5435 Nathan Forrester CCC 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 47.0 26.0  
6th Main Ship's Kat 5454 Katherine Stanley-Whyte RNCYC 3.0 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 49.0 28.0  

Junior Fleet

Sailed:8, Discards:3, To count:5, To qualify:2, Entries:10, Scoring system: ISAF App A
Rank Fleet Boat SailNo Helm Club Gourock Loch Venachar N Berwick Helensburgh Dalgety Bay Loch Morlich Bardowie Prestwick Total Nett Notes
1st Main Tigger Too 4948 Callum Airlie St Mary's Loch 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (11.0 DNC) 1.0 20.0 5.0  
2nd Main Cheeky Monkey II 5519 Ross Stanley-Whyte RNCYC (2.0) 1.0 (2.0) 2.0 1.0 2.0 (11.0 DNC) 2.0 23.0 8.0  
3rd Main   5293 Kae Clark RNCYC (3.0) (3.0) 3.0 3.0 3.0 (5.0) 1.0 3.0 24.0 13.0  
4th Main   5708 Andrew Mitchell Helensburgh 4.0 (5.0) 4.0 4.0 (11.0 DNC) 3.0 3.0 (6.0) 40.0 18.0  
5th Main   4974 Jack Gillespie CCC (5.0) 4.0 (11.0 DNC) 5.0 4.0 4.0 4.0 (10.0) 47.0 21.0  
6th Main   5301 Alistair Gray Helensburgh Sailing Club (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 2.0 4.0 67.0 34.0  
7th Main   5363 Andrew MAWER clyde cruising club (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 8.0 7.0 8.0 72.0 39.0  
8th Main   4175 Jack Borrill   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 76.0 43.0  
9th Main   5153 Alasdair Gibson   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 6.0 9.0 77.0 44.0  
10th Main   4865 Erin Kemsley   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 81.0 48.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNQDoes not qualify for series

The Series

  • T1: Gourock
  • T2: Loch Venachar
  • T3: N Berwick
  • T4: Helensburgh
  • T5: Dalgety Bay
  • T6: Loch Morlich
  • T7: Bardowie
  • T8: Prestwick


    http://www.scottish-optimists.org.uk/Results/2007
    2007series@scottish-optimists.org.uk

    Sailwave Scoring Software 1.94 Build 26
    www.sailwave.com

    All Optimist sailors are welcome to attend any or all events in the series: the minimum standard expected of all sailors is IOCA/RYA grade 2: for the coastal events IOCA/RYA grade 3 is recommended. Attendance at 2 events is required for results to count to the series.


    © Copyright 2007
    Page last modified 10/09/2007 08:30:39