Bright, breezy, Venachar? Unusual - but true! The change of date has worked really well for the fleet. The conditions were perfect for the squad members to show off their strong wind skills, with winds gusting to force 5 at times. Some exciting racing saw the lead changing hands all the way round the triangle-sausage course. The easterly wind allowed the race team the luxury of using the club race box, and the sailors the challenge of a transit race line.
The star of the day has to be Tom Kemsley, who pulled in a hat-trick of firsts. All of the racing was close-fought, with every place contested hard.
Commiserations have to go to Andrew Mitchell, who arrived with a new boat, but had to retire after race 1 with catastrophic gear failure.
Day 2 (more commonly known as Sunday) saw some more close racing in ideal conditions. James Logan showed a return to form, with Andrew McGowan and Tom Kemsley fighting hard. Once again, every place was hotly contested, with several changes of position throughout the races.
No trip to Loch Venachar is complete without mention of the excellent catering from the galley. Home made soup (4 varieties on offer this time!), tray bakes, and the usual gammut of filled rolls kept sailors and support crews fed.
| SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 5272 | Tom Kemsley | C.C.C. | 1 | 1 | 1 | (7) | 2 | 3 | 15 | 8 |
| 5433 | James Logan | CCC | 4 | 4 | (6) | 1 | 1 | 1 | 17 | 11 |
| 5435 | Nathan Forrester | CCC | 2 | 3 | 4 | 3 | (5) | 2 | 19 | 14 |
| 5454 | Katherine Stanley-Whyte | RNCYC | 5 | 2 | 2 | 4 | 6 | (12 DNC) | 31 | 19 |
| 5650 | Andrew McGowan | CCC | (8) | 5 | 7 | 2 | 3 | 4 | 29 | 21 |
| 5519 | Ross Stanley-Whyte | RNCYC | (9) | 6 | 3 | 5 | 4 | 6 | 33 | 24 |
| 4948 | Callum Airlie | St Mary's Loch SC | 3 | (8) | 5 | 6 | 8 | 7 | 37 | 29 |
| 4320 | Drew Airlie | St Mary's Loch SC | 7 | (9) | 8 | 9 | 7 | 5 | 45 | 36 |
| 5293 | Kae Clark | RNCYC | 6 | 7 | (9) | 8 | 9 | 8 | 47 | 38 |
| 4974 | Jack Gillespie | C.C.C. | (12 DNC) | 12 RAF | 10 | 10 | 12 DNC | 9 | 65 | 53 |
| 5404 | Andrew Mitchell | Helensburgh | 10 | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 70 | 58 |
| SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 5301 | Alasdair Grey | C.C.C. | 1 | 3 | 3 | (5 DSQ) | 1 | 1 | 14 | 9 |
| 5363 | Andrew Mawer | CCC | 3 | 1 | 1 | (5 DSQ) | 2 | 2 | 14 | 9 |
| 4227 | Erin Kemsley | C.C.C. | 2 | 2 | 2 | (5 DSQ) | 3 | 3 | 17 | 12 |
| 4802 | Andrew Davies | C.C.C. | 4 | 4 | 4 | 1 | (5 DNC) | 4 | 22 | 17 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DSQ | Disqualification |
| RAF | Retired after finishing |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com